How Much Fuel Will Your Job Require?
At Anytime Fuel Pros, we understand that accurate fuel planning is crucial for the success of any project, whether it’s a construction site, an industrial facility, or an emergency response. Our comprehensive fuel consumption calculator is designed to help you estimate your fuel needs with precision. By inputting details about your equipment, operational hours, and load factors, you can quickly determine how much fuel your job will require. This tool is essential for optimizing fuel management, minimizing downtime, and ensuring that you have the right resources on hand to keep your operations running smoothly. Trust our expertise and tools to take the guesswork out of fuel planning and stay ahead of your project’s needs.
Fuel Consumption Calculator
Get your result sent to you
Generator Fuel Runtime Reference Chart (Diesel)
Use the charts below for a quick estimate of generator runtime (hours) based on common diesel generator sizes and fuel tank capacities. Actual fuel burn varies by generator make/model, Tier emissions equipment, site conditions, and load profile.
- Select your generator size (kW)
- Select your tank size (gallons)
- Read the estimated runtime (hours)
Estimated Runtime at 50% Load (Hours)
| Tank Size (Gallons) | 20 kW | 50 kW | 100 kW | 150 kW | 200 kW | 300 kW | 500 kW | 1000 kW | 2000 kW |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 69 | 28 | 14 | 9.3 | 6.9 | 4.6 | 2.8 | 1.4 | 0.7 |
| 100 | 139 | 56 | 28 | 19 | 14 | 9.3 | 5.6 | 2.8 | 1.4 |
| 250 | 347 | 139 | 69 | 46 | 35 | 23 | 14 | 6.9 | 3.5 |
| 500 | 694 | 278 | 139 | 93 | 69 | 46 | 28 | 14 | 6.9 |
| 1,000 | 1389 | 556 | 278 | 185 | 139 | 93 | 56 | 28 | 14 |
| 2,000 | 2778 | 1111 | 556 | 370 | 278 | 185 | 111 | 56 | 28 |
Estimated Runtime at 100% Load (Hours)
| Tank Size (Gallons) | 20 kW | 50 kW | 100 kW | 150 kW | 200 kW | 300 kW | 500 kW | 1000 kW | 2000 kW |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 38 | 15 | 7.5 | 5.0 | 3.8 | 2.5 | 1.5 | 0.8 | 0.4 |
| 100 | 75 | 30 | 15 | 10 | 7.5 | 5.0 | 3.0 | 1.5 | 0.8 |
| 250 | 188 | 75 | 38 | 25 | 19 | 13 | 7.5 | 3.8 | 1.9 |
| 500 | 375 | 150 | 75 | 50 | 38 | 25 | 15 | 7.5 | 3.8 |
| 1,000 | 750 | 300 | 150 | 100 | 75 | 50 | 30 | 15 | 7.5 |
| 2,000 | 1500 | 600 | 300 | 200 | 150 | 100 | 60 | 30 | 15 |
These numbers are intended for quick estimating. For exact fuel consumption, refer to the generator manufacturer’s fuel rate table for your specific make and model.
Reliable Fuel Delivery When You Need It
Whether you need Diesel exhaust fluid, diesel fuel, or generator fuel maintenance, give Anytime Fuel Pros a call and experience our 3-hour response time guarantee.